Used Cars, SUVs, Trucks for Sale in Lethbridge
Price: | $19,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer. Includes $401.00 fees/levies
Mileage:106,013 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
VIN: | 5N1AR2MM0FC643714 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 195883 |
City: | Lethbridge |
2016 Subaru Crosstrek Limited Package (M5) 4dr All-wheel Drive
MANUAL TRANSMISSION!!!!
Price: | $17,500 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer. Includes $401.00 fees/levies
Mileage:157,818 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | JF2GPALC4GG248910 |
Transmission: | Manual |
Drivetrain: | All Wheel Drive |
Stock #: | 164935 |
City: | Lethbridge |
Price: | $17,900$15,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer. Includes $401.00 fees/levies
Mileage:122,136 km
Body Style: | SUV |
Engine: | 1.6L 4cyl |
Exterior Colour: | Red |
VIN: | JN8AF5MV8HT751481 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 220964 |
City: | Lethbridge |
2018 Honda CR-V EX-L 4dr All-wheel Drive
Price: | $29,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer. Includes $401.00 fees/levies
Mileage:48,357 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2HKRW2H81JH109857 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 224587 |
City: | Lethbridge |
Price: | $23,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer. Includes $401.00 fees/levies
Mileage:35,385 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | JA4AT4AA6JZ607425 |
Transmission: | Automatic |
Drivetrain: | 4x4 |
Stock #: | 224842 |
City: | Lethbridge |
2020 Subaru Forester Convenience 4dr All-wheel Drive
Price: | $31,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer. Includes $401.00 fees/levies
Mileage:21,535 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEFC9LH404942 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 211645 |
City: | Lethbridge |
Price: | $34,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer. Includes $401.00 fees/levies
Mileage:26,177 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Black |
VIN: | JF2SKEMC2LH447098 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 211393 |
City: | Lethbridge |
Price: | $32,900 |
The advertised price does not include sales tax. Pricing is subject to incentive eligibility and not compatible with some finance and lease offers offered by the manufacturer. Includes $401.00 fees/levies
Mileage:23,043 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
VIN: | JF2SKEJC7LH422721 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 210417 |
City: | Lethbridge |
Loading More Vehicles ...
