New Cars, SUVs, Trucks for Sale in Lethbridge
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDAC8TH450101 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300088 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDAC4TH449950 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300152 |
| City: | Lethbridge |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDHC7TH447633 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300047 |
| City: | Lethbridge |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDHC8TH447253 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300049 |
| City: | Lethbridge |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDHC0TH451331 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300091 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDAC0TH453574 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300158 |
| City: | Lethbridge |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDDC4TH454674 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300162 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDAC4TH454842 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300159 |
| City: | Lethbridge |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDHC1TH454545 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300161 |
| City: | Lethbridge |
Loading More Vehicles ...









