New Cars, SUVs, Trucks for Sale in Lethbridge
2025 Subaru Impreza Sport-tech 4dr Hatchback
| Selling Price: | $38,261* |
| Manufacturer Discount: | -$500 |
| Cash Purchase Price: | $37,761 |
Applicable discounts/incentives applied.
| Body Style: | Hatchback |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF1GUHNC2S8331421 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268780 |
| City: | Lethbridge |
2025 Subaru WRX GT (CVT) 4dr All-Wheel Drive Sedan
| Cash Purchase Price: | $49,896 |
Applicable discounts/incentives applied.
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF1VBAV68S8808044 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268975 |
| City: | Lethbridge |
2025 Subaru WRX Sport-tech (M6) 4dr All-Wheel Drive Sedan
| Selling Price: | $46,496* |
| Manufacturer Discount: | -$1,000 |
| Cash Purchase Price: | $45,496 |
Applicable discounts/incentives applied.
| Body Style: | Coupe |
| Engine: | 2.4L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF1VBAN64S9807967 |
| Transmission: | Manual |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268891 |
| City: | Lethbridge |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFC3T8203023 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268989 |
| City: | Lethbridge |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUHBC5T8203594 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268978 |
| City: | Lethbridge |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | JF2GUHBC4T8202050 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268976 |
| City: | Lethbridge |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFCXT8200958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300074 |
| City: | Lethbridge |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHFC4T8203287 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268990 |
| City: | Lethbridge |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | JF2GUHDC6T8207599 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300060 |
| City: | Lethbridge |
Loading More Vehicles ...










