New Forester for Sale in Lethbridge
2025 Subaru Forester Premier 4dr All-Wheel Drive
| Selling Price: | $48,466* |
| Manufacturer Discount: | -$500 |
| Cash Purchase Price: | $47,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDTC5SH612827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268904 |
| City: | Lethbridge |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDHC6TH440110 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268966 |
| City: | Lethbridge |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDHC7TH440116 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268967 |
| City: | Lethbridge |
2026 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2SLDHC7TH440715 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268968 |
| City: | Lethbridge |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDDC4TH439110 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268971 |
| City: | Lethbridge |
2026 Subaru Forester Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $42,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDDC5TH437981 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268973 |
| City: | Lethbridge |
2026 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $37,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDAC5TH438830 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268958 |
| City: | Lethbridge |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDRC2TH438501 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268960 |
| City: | Lethbridge |
2026 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDRC2TH440619 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268961 |
| City: | Lethbridge |
Loading More Vehicles ...











