New Cars, SUVs, Trucks for Sale in Lethbridge
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFC3T8203023 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268989 |
| City: | Lethbridge |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUHBC5T8203594 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268978 |
| City: | Lethbridge |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | JF2GUHBC4T8202050 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268976 |
| City: | Lethbridge |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFCXT8200958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300074 |
| City: | Lethbridge |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHFC4T8203287 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268990 |
| City: | Lethbridge |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | JF2GUHDC6T8207599 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300060 |
| City: | Lethbridge |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUHDC5T8207268 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300059 |
| City: | Lethbridge |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Sport Red |
| VIN: | JF2GUHFC5T8204237 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268992 |
| City: | Lethbridge |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHDC4T8209187 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300058 |
| City: | Lethbridge |
Loading More Vehicles ...











