New Cars, SUVs, Trucks for Sale in Lethbridge
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,166* |
| Manufacturer Discount: | -$1,000 |
| Cash Purchase Price: | $35,166 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUADC0S8320485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268872 |
| City: | Lethbridge |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,166* |
| Manufacturer Discount: | -$1,000 |
| Cash Purchase Price: | $35,166 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUADC8SH330827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300038 |
| City: | Lethbridge |
2025 Subaru Forester Premier 4dr All-Wheel Drive
| Selling Price: | $48,466* |
| Manufacturer Discount: | -$500 |
| Cash Purchase Price: | $47,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDTC5SH612827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268904 |
| City: | Lethbridge |
2025 Subaru Forester Hybrid e-BOXER Premier 4dr All-Wheel Drive
| Cash Purchase Price: | $51,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLSTD9SH456126 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300181 |
| City: | Lethbridge |
2026 Subaru Crosstrek Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $33,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUHBC5T8203594 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268978 |
| City: | Lethbridge |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUHFCXT8200958 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300074 |
| City: | Lethbridge |
2026 Subaru Crosstrek Onyx 4dr All-Wheel Drive
| Cash Purchase Price: | $38,366 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUHFC4T8203287 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268990 |
| City: | Lethbridge |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Tan |
| VIN: | JF2GUHDC6T8207599 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300060 |
| City: | Lethbridge |
2026 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Cash Purchase Price: | $36,866 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2GUHDC5T8207268 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300059 |
| City: | Lethbridge |
Loading More Vehicles ...








