New Cars, SUVs, Trucks for Sale in Lethbridge
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,166* |
| Manufacturer Discount: | -$500 |
| Cash Purchase Price: | $35,666 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2GUADC0S8320485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268872 |
| City: | Lethbridge |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,166* |
| Manufacturer Discount: | -$500 |
| Cash Purchase Price: | $35,666 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Blue |
| VIN: | JF2GUADCXS8311485 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268853 |
| City: | Lethbridge |
2025 Subaru Crosstrek Touring 4dr All-Wheel Drive
| Selling Price: | $36,166* |
| Manufacturer Discount: | -$500 |
| Cash Purchase Price: | $35,666 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Black |
| VIN: | JF2GUADC8SH330827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300038 |
| City: | Lethbridge |
2025 Subaru Forester Premier 4dr All-Wheel Drive
| Cash Purchase Price: | $48,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDTC5SH611936 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268905 |
| City: | Lethbridge |
2025 Subaru Forester Convenience 4dr All-Wheel Drive
| Cash Purchase Price: | $36,966 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Green |
| VIN: | JF2SLDAC4SH610733 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268898 |
| City: | Lethbridge |
2025 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDRC3SH610940 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268900 |
| City: | Lethbridge |
2025 Subaru Forester Limited 4dr All-Wheel Drive
| Cash Purchase Price: | $46,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDRC3SH612235 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268902 |
| City: | Lethbridge |
2025 Subaru Forester Premier 4dr All-Wheel Drive
| Cash Purchase Price: | $48,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | Grey |
| VIN: | JF2SLDTC5SH612827 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 268904 |
| City: | Lethbridge |
2025 Subaru Forester Sport 4dr All-Wheel Drive
| Cash Purchase Price: | $44,466 |
Applicable discounts/incentives applied.
| Body Style: | SUV |
| Engine: | 2.5L 4cyl |
| Exterior Colour: | White |
| VIN: | JF2SLDHCXSH608216 |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 300037 |
| City: | Lethbridge |
Loading More Vehicles ...










